One Month of Running 5k a day
Day 31. A month ago I couldn’t run; today I closed out January on the beach on Friday evening to celebrate.
The headline numbers from Strava:
- 31 days, ~155 km of running (a marathon a week, give or take)
- 5k times nudged from ~35 minutes on Day 1 down into the 28s
- A sub-26-minute parkrun on Day 18 at Colney
- Two parkruns, one orienteering “5k” (which turned into 6k of confused jogging), and a lot of very late night loops
| Day | Date | Distance (km) | 1k Pace | 5k Time | Notes |
|---|---|---|---|---|---|
| 0 | 31 Dec | 6.51 | 5:38 | 32:32 | NYE warm-up |
| 1 | 1 Jan | 5.02 | 5:33 | 34:57 | |
| 2 | 2 Jan | 5.14 | 5:12 | 33:10 | |
| 3 | 3 Jan | 5.01 | 5:30 | 36:16 | |
| 4 | 4 Jan | 5.08 | 4:59 | 27:26 | Colney parkrun |
| 5 | 5 Jan | 5.12 | 5:13 | 28:22 | |
| 6 | 6 Jan | 5.16 | 5:26 | 29:19 | |
| 7 | 7 Jan | 5.17 | 5:20 | 30:09 | |
| 8 | 8 Jan | 5.03 | 5:07 | 29:36 | |
| 9 | 9 Jan | 5.06 | 5:20 | 30:42 | |
| 10 | 10 Jan | 5.08 | 5:00 | 27:59 | |
| 11 | 11 Jan | 5.07 | 4:47 | 26:50 | Parkrun |
| 12 | 12 Jan | 5.13 | 5:41 | 30:09 | |
| 13 | 13 Jan | 5.82 | — | — | No GPS |
| 14 | 14 Jan | 5.10 | — | — | No GPS |
| 15 | 15 Jan | 5.00 | — | — | No GPS |
| 16 | 16 Jan | 6.65 | 4:54 | 28:34 | |
| 17 | 17 Jan | 5.58 | 5:14 | 28:26 | |
| 18 | 18 Jan | 5.00 | 4:37 | 25:21 | Parkrun PB |
| 19 | 19 Jan | 6.06 | 5:32 | 53:01 | Orienteering |
| 20 | 20 Jan | 5.09 | 5:35 | 29:08 | |
| 21 | 21 Jan | 5.07 | 5:58 | 33:30 | |
| 22 | 22 Jan | 5.16 | 5:33 | 30:16 | |
| 23 | 23 Jan | 5.66 | 5:06 | 30:59 | |
| 24 | 24 Jan | 5.44 | 4:42 | 27:26 | |
| 25 | 25 Jan | — | — | — | Lacrosse Game |
| 26 | 26 Jan | 5.22 | 5:19 | 28:55 | |
| 27 | 27 Jan | 5.05 | 5:27 | 29:51 | |
| 28 | 28 Jan | 5.51 | 5:20 | 28:19 | |
| 29 | 29 Jan | 5.24 | 5:24 | 28:43 | |
| 30 | 30 Jan | 5.20 | 5:36 | 28:52 | |
| 31 | 31 Jan | — | — | — | Beach, Fri eve |
Onto February.
Written on January 31, 2020